Yields

Wyoming CLASS
June 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2022 1.3574 0.4268 1.2876 35 46 0.000037189 0.99952631
06/29/2022 1.3440 0.4216 1.2685 35 46 0.000036821 0.99953641
06/28/2022 1.3190 0.4165 1.2420 34 45 0.000036138 0.99952805
06/27/2022 1.2877 0.4114 1.2033 33 43 0.000035280 0.99951745
06/26/2022 1.2350 0.4065 1.1512 32 41 0.000033834 0.99945848
06/25/2022 1.2350 0.4018 1.1066 33 42 0.000033835 0.99947683
06/24/2022 1.2350 0.3970 1.0620 33 42 0.000033835 0.99949518
06/23/2022 1.2240 0.3922 1.0174 33 42 0.000033535 0.99948883
06/22/2022 1.1584 0.3874 0.9659 31 41 0.000031738 0.99949162
06/21/2022 1.0479 0.3829 0.9187 30 38 0.000028711 0.99948953
06/20/2022 0.9229 0.3790 0.8872 30 38 0.000025285 0.99944511
06/19/2022 0.9229 0.3758 0.8736 31 39 0.000025285 0.99946028
06/18/2022 0.9229 0.3726 0.8681 31 39 0.000025285 0.99947546
06/17/2022 0.9229 0.3693 0.8627 32 40 0.000025286 0.99949063
06/16/2022 0.8631 0.3660 0.8572 32 40 0.000023645 0.99947657
06/15/2022 0.8280 0.3630 0.8611 33 41 0.000022684 0.99952415
06/14/2022 0.8278 0.3602 0.8703 33 42 0.000022680 0.99955758
06/13/2022 0.8275 0.3573 0.8746 34 42 0.000022671 0.99969257
06/12/2022 0.8847 0.3544 0.8789 43 53 0.000024237 0.99971861
06/11/2022 0.8847 0.3512 0.8718 43 54 0.000024237 0.99973411
06/10/2022 0.8847 0.3478 0.8646 44 55 0.000024238 0.99974960
06/09/2022 0.8907 0.3445 0.8575 44 55 0.000024401 0.99971408
06/08/2022 0.8922 0.3411 0.8498 47 59 0.000024444 0.99975294
06/07/2022 0.8580 0.3376 0.8406 45 57 0.000023507 0.99976750
06/06/2022 0.8571 0.3342 0.8364 46 57 0.000023482 0.99975966
06/05/2022 0.8349 0.3309 0.8315 42 55 0.000022875 0.99972508
06/04/2022 0.8349 0.3276 0.8298 43 55 0.000022875 0.99974326
06/03/2022 0.8349 0.3244 0.8280 44 56 0.000022875 0.99976144
06/02/2022 0.8368 0.3210 0.8263 45 58 0.000022925 0.99975287
06/01/2022 0.8275 0.3176 0.8232 46 57 0.000022671 0.99975775
  Download .CSV

Performance

Annualized as of December 31, 2023

Time Period Wyoming CLASS
Inception Date 7/13/2020
1 year 5.3099%
3 years 2.3357%
5 years N/A
10 years N/A
Since Inception 2.0182%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.0155% 2.1518% 1.8789% 1.2508%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Wyoming CLASS is not a bank. An investment in Wyoming CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Wyoming CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields