Yields

Wyoming CLASS
March 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2022 0.3460 0.1815 0.2905 50 69 0.000009479 0.99951589
03/30/2022 0.2856 0.1796 0.2790 49 68 0.000007823 0.99951828
03/29/2022 0.2815 0.1784 0.2759 50 65 0.000007711 0.99950822
03/28/2022 0.2798 0.1772 0.2708 51 66 0.000007666 0.99948816
03/27/2022 0.2803 0.1760 0.2615 51 67 0.000007679 0.99945240
03/26/2022 0.2803 0.1748 0.2522 52 68 0.000007679 0.99946050
03/25/2022 0.2803 0.1736 0.2429 53 69 0.000007680 0.99946860
03/24/2022 0.2655 0.1723 0.2336 50 66 0.000007273 0.99946678
03/23/2022 0.2635 0.1711 0.2235 51 67 0.000007218 0.99944528
03/22/2022 0.2457 0.1700 0.2138 51 67 0.000006732 0.99942376
03/21/2022 0.2151 0.1691 0.2065 50 67 0.000005893 0.99943543
03/20/2022 0.2151 0.1685 0.2037 51 67 0.000005893 0.99942660
03/19/2022 0.2151 0.1679 0.2008 52 68 0.000005893 0.99943377
03/18/2022 0.2151 0.1673 0.1980 52 69 0.000005893 0.99944094
03/17/2022 0.1951 0.1666 0.1951 49 66 0.000005345 0.99943013
03/16/2022 0.1951 0.1663 0.1951 49 67 0.000005345 0.99942178
03/15/2022 0.1951 0.1659 0.1963 50 67 0.000005345 0.99946430
03/14/2022 0.1951 0.1655 0.1961 50 68 0.000005345 0.99948843
03/13/2022 0.1951 0.1651 0.1960 50 69 0.000005345 0.99947335
03/12/2022 0.1951 0.1646 0.1959 51 70 0.000005345 0.99947959
03/11/2022 0.1951 0.1642 0.1958 52 70 0.000005345 0.99948582
03/10/2022 0.1951 0.1637 0.1957 49 67 0.000005345 0.99946333
03/09/2022 0.2032 0.1633 0.1956 45 64 0.000005566 0.99951960
03/08/2022 0.1943 0.1627 0.1939 45 64 0.000005324 0.99959934
03/07/2022 0.1943 0.1622 0.1914 45 64 0.000005323 0.99961988
03/06/2022 0.1943 0.1617 0.1895 46 65 0.000005324 0.99976553
03/05/2022 0.1943 0.1612 0.1893 46 66 0.000005324 0.99976988
03/04/2022 0.1943 0.1607 0.1891 47 66 0.000005323 0.99977424
03/03/2022 0.1943 0.1601 0.1888 47 67 0.000005324 0.99976174
03/02/2022 0.1910 0.1596 0.1889 46 65 0.000005234 0.99975840
03/01/2022 0.1771 0.1591 0.1894 44 64 0.000004853 0.99976659
  Download .CSV

Performance

Annualized as of December 31, 2023

Time Period Wyoming CLASS
Inception Date 7/13/2020
1 year 5.3099%
3 years 2.3357%
5 years N/A
10 years N/A
Since Inception 2.0182%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.0155% 2.1518% 1.8789% 1.2508%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Wyoming CLASS is not a bank. An investment in Wyoming CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Wyoming CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields