Yields

Wyoming CLASS
March 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2021 0.1242 0.1514 0.1224 52 61 0.000003401538 1.00000973
03/30/2021 0.1211 0.1517 0.1221 49 58 0.000003318158 1.00000759
03/29/2021 0.1222 0.1520 0.1220 49 59 0.000003347966 1.00000848
03/28/2021 0.1222 0.1524 0.1220 50 60 0.000003347466 1.00000226
03/27/2021 0.1222 0.1527 0.1221 51 61 0.000003347400 1.00000490
03/26/2021 0.1222 0.1531 0.1222 52 62 0.000003347333 1.00000753
03/25/2021 0.1224 0.1534 0.1223 53 62 0.000003353744 1.00000693
03/24/2021 0.1222 0.1538 0.1224 53 63 0.000003346489 1.00000671
03/23/2021 0.1204 0.1542 0.1211 52 62 0.000003298904 1.00000729
03/22/2021 0.1223 0.1546 0.1195 52 62 0.000003349978 1.00000531
03/21/2021 0.1229 0.1550 0.1158 53 62 0.000003365744 1.00000061
03/20/2021 0.1229 0.1554 0.1183 53 63 0.000003365744 1.00000328
03/19/2021 0.1228 0.1558 0.1208 54 64 0.000003365610 1.00000595
03/18/2021 0.1232 0.1563 0.1232 55 65 0.000003375421 1.00000491
03/17/2021 0.1131 0.1567 0.1250 45 57 0.000003097211 1.00000900
03/16/2021 0.1097 0.1573 0.1293 46 53 0.000003005227 1.00000675
03/15/2021 0.0964 0.1579 0.1357 37 45 0.000002640730 1.00000750
03/14/2021 0.1401 0.1588 0.1436 53 64 0.000003837002 1.00000258
03/13/2021 0.1401 0.1590 0.1456 54 65 0.000003836890 1.00000542
03/12/2021 0.1401 0.1593 0.1476 55 66 0.000003837226 1.00000826
03/11/2021 0.1358 0.1596 0.1496 56 68 0.000003720210 1.00000788
03/10/2021 0.1434 0.1599 0.1524 57 68 0.000003928280 1.00000739
03/09/2021 0.1541 0.1602 0.1536 52 69 0.000004220934 1.00001696
03/08/2021 0.1521 0.1603 0.1535 52 69 0.000004167311 1.00001902
03/07/2021 0.1540 0.1604 0.1542 52 70 0.000004220033 1.00001481
03/06/2021 0.1540 0.1605 0.1546 53 71 0.000004219871 1.00001771
03/05/2021 0.1540 0.1606 0.1550 54 72 0.000004220033 1.00002060
03/04/2021 0.1553 0.1607 0.1554 55 72 0.000004255866 1.00002093
03/03/2021 0.1518 0.1608 0.1555 51 68 0.000004159944 1.00002313
03/02/2021 0.1533 0.1609 0.1560 47 66 0.000004200653 1.00002248
03/01/2021 0.1564 0.1610 0.1563 45 64 0.000004286120 1.00002557
  Download .CSV

Performance

Annualized as of June 30, 2024

Time Period Wyoming CLASS
Inception Date 7/13/2020
1 year 5.5998%
3 years 3.2259%
5 years N/A
10 years N/A
Since Inception 2.4440%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4023% 3.0322% N/A N/A


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Wyoming CLASS is not a bank. An investment in Wyoming CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Wyoming CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields