Yields

Wyoming CLASS
January 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2021 0.1560 0.1676 0.1567 45 67 0.000004273732 1.00001918
01/30/2021 0.1560 0.1680 0.1568 46 68 0.000004273732 1.00002240
01/29/2021 0.1560 0.1684 0.1570 46 69 0.000004273382 1.00002562
01/28/2021 0.1549 0.1689 0.1571 47 70 0.000004242597 1.00001892
01/27/2021 0.1580 0.1694 0.1584 47 69 0.000004328375 1.00002265
01/26/2021 0.1575 0.1698 0.1593 47 68 0.000004316142 1.00002183
01/25/2021 0.1582 0.1703 0.1621 48 68 0.000004334363 1.00001942
01/24/2021 0.1571 0.1708 0.1630 45 66 0.000004303965 1.00001304
01/23/2021 0.1571 0.1714 0.1640 46 67 0.000004304140 1.00001631
01/22/2021 0.1571 0.1721 0.1651 47 67 0.000004303965 1.00001959
01/21/2021 0.1635 0.1728 0.1662 47 70 0.000004480253 1.00000938
01/20/2021 0.1648 0.1732 0.1663 48 71 0.000004515757 1.00001098
01/19/2021 0.1766 0.1737 0.1671 49 72 0.000004839554 1.00000959
01/18/2021 0.1645 0.1735 0.1661 48 72 0.000004507421 1.00000110
01/17/2021 0.1645 0.1740 0.1680 49 73 0.000004507421 1.00000455
01/16/2021 0.1645 0.1746 0.1704 50 74 0.000004507613 1.00000800
01/15/2021 0.1645 0.1753 0.1728 51 75 0.000004507037 1.00001145
01/14/2021 0.1649 0.1761 0.1752 52 76 0.000004516935 1.00001086
01/13/2021 0.1704 0.1769 0.1768 53 76 0.000004667772 1.00000672
01/12/2021 0.1694 0.1775 0.1784 52 75 0.000004641390 0.99999846
01/11/2021 0.1777 0.1782 0.1794 48 69 0.000004868838 1.00000337
01/10/2021 0.1814 0.1783 0.1795 48 68 0.000004970146 1.00000978
01/09/2021 0.1814 0.1779 0.1787 49 69 0.000004970146 1.00001342
01/08/2021 0.1814 0.1775 0.1778 50 70 0.000004970339 1.00001706
01/07/2021 0.1760 0.1769 0.1769 51 71 0.000004822205 1.00001330
01/06/2021 0.1813 0.1771 0.1770 50 72 0.000004967538 1.00001039
01/05/2021 0.1768 0.1762 0.1763 50 69 0.000004842423 1.00001373
01/04/2021 0.1782 0.1761 0.1761 51 70 0.000004882158 1.00000399
01/03/2021 0.1754 0.1754 0.1757 49 68 0.000004805928 0.99999372
01/02/2021 0.1754 0.1754 0.1757 50 69 0.000004805734 0.99999728
01/01/2021 0.1754 0.1754 0.1757 50 70 0.000004805734 1.00000083
  Download .CSV

Performance

Annualized as of March 31, 2024

Time Period Wyoming CLASS
Inception Date 7/13/2020
1 year 5.5220%
3 years 2.7779%
5 years N/A
10 years N/A
Since Inception 2.2447%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.2428% 2.5815% N/A N/A


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Wyoming CLASS is not a bank. An investment in Wyoming CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Wyoming CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields