Yields

Wyoming CLASS
May 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2021 0.1161 0.1383 0.1163 50 62 0.000003179482 1.00002169
05/30/2021 0.1161 0.1385 0.1164 51 63 0.000003179549 1.00002402
05/29/2021 0.1161 0.1386 0.1165 52 64 0.000003179549 1.00002635
05/28/2021 0.1161 0.1388 0.1166 52 65 0.000003179416 1.00002869
05/27/2021 0.1162 0.1389 0.1168 53 65 0.000003183252 1.00002016
05/26/2021 0.1165 0.1391 0.1165 53 66 0.000003192213 1.00001197
05/25/2021 0.1170 0.1392 0.1164 53 66 0.000003205883 1.00001136
05/24/2021 0.1167 0.1394 0.1166 54 67 0.000003197936 1.00000935
05/23/2021 0.1169 0.1395 0.1165 54 67 0.000003203471 0.99999771
05/22/2021 0.1169 0.1397 0.1169 55 68 0.000003203471 1.00000006
05/21/2021 0.1169 0.1399 0.1173 56 69 0.000003203736 1.00000240
05/20/2021 0.1146 0.1400 0.1177 52 65 0.000003140221 1.00000242
05/19/2021 0.1159 0.1402 0.1181 52 66 0.000003174713 1.00000036
05/18/2021 0.1183 0.1404 0.1185 52 63 0.000003241587 1.00000129
05/17/2021 0.1162 0.1406 0.1189 48 60 0.000003183111 1.00000366
05/16/2021 0.1196 0.1407 0.1194 49 61 0.000003275978 0.99999759
05/15/2021 0.1196 0.1409 0.1198 50 61 0.000003275912 1.00000006
05/14/2021 0.1196 0.1410 0.1202 51 62 0.000003275580 1.00000254
05/13/2021 0.1173 0.1412 0.1206 49 60 0.000003213988 1.00000254
05/12/2021 0.1190 0.1414 0.1198 50 61 0.000003259687 1.00000163
05/11/2021 0.1209 0.1416 0.1196 47 59 0.000003311686 1.00000329
05/10/2021 0.1196 0.1417 0.1191 44 56 0.000003275424 1.00000569
05/09/2021 0.1224 0.1419 0.1186 45 57 0.000003354038 0.99999766
05/08/2021 0.1224 0.1420 0.1176 46 58 0.000003354104 1.00000026
05/07/2021 0.1224 0.1422 0.1167 47 59 0.000003354436 1.00000286
05/06/2021 0.1116 0.1424 0.1157 44 56 0.000003056435 1.00000516
05/05/2021 0.1182 0.1426 0.1163 43 53 0.000003237149 1.00000505
05/04/2021 0.1174 0.1428 0.1160 44 54 0.000003215873 1.00000498
05/03/2021 0.1157 0.1430 0.1159 41 52 0.000003170060 1.00000668
05/02/2021 0.1157 0.1432 0.1162 40 50 0.000003171019 1.00000180
05/01/2021 0.1157 0.1435 0.1166 41 51 0.000003171085 1.00000427
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period Wyoming CLASS
Inception Date 7/13/2020
1 year 5.5893%
3 years 3.6846%
5 years N/A
10 years N/A
Since Inception 2.6257%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% 3.4941% N/A N/A


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Wyoming CLASS is not a bank. An investment in Wyoming CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Wyoming CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields