Yields

Wyoming CLASS
August 2020

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2020 0.1183 0.1125 0.1180 48 69 0.000003230740 0.99998823
08/30/2020 0.1183 0.1124 0.1179 49 69 0.000003231034 0.99999260
08/29/2020 0.1183 0.1123 0.1178 50 70 0.000003231296 0.99999505
08/28/2020 0.1183 0.1121 0.1177 51 71 0.000003231558 0.99999749
08/27/2020 0.1182 0.1120 0.1175 52 72 0.000003230258 0.99999577
08/26/2020 0.1174 0.1119 0.1175 49 69 0.000003206944 0.99997857
08/25/2020 0.1177 0.1117 0.1162 50 71 0.000003214453 0.99997606
08/24/2020 0.1174 0.1116 0.1149 49 70 0.000003207573 0.99997961
08/23/2020 0.1174 0.1115 0.1136 50 71 0.000003207074 1.00001077
08/22/2020 0.1174 0.1113 0.1123 51 72 0.000003207339 1.00001328
08/21/2020 0.1174 0.1112 0.1111 52 72 0.000003207074 1.00001578
08/20/2020 0.1179 0.1110 0.1098 52 66 0.000003221661 0.99999295
08/19/2020 0.1084 0.1108 0.1084 52 67 0.000002961557 1.00000592
08/18/2020 0.1086 0.1109 0.1086 53 68 0.000002967408 1.00000421
08/17/2020 0.1084 0.1110 0.1077 54 69 0.000002960406 0.99999959
08/16/2020 0.1084 0.1110 0.1078 55 70 0.000002961017 0.99999692
08/15/2020 0.1084 0.1111 0.1089 56 71 0.000002960725 0.99999957
08/14/2020 0.1084 0.1112 0.1100 57 72 0.000002960432 1.00000222
08/13/2020 0.1084 0.1113 0.1111 55 71 0.000002960733 0.99999864
08/12/2020 0.1097 0.1114 0.1127 54 70 0.000002998427 0.99999561
08/11/2020 0.1024 0.1114 0.1141 51 66 0.000002798325 0.99999825
08/10/2020 0.1093 0.1117 0.1160 49 52 0.000002986175 1.00001117
08/09/2020 0.1160 0.1118 0.1169 46 49 0.000003170628 1.00001259
08/08/2020 0.1160 0.1117 0.1169 47 50 0.000003170628 1.00001504
08/07/2020 0.1160 0.1115 0.1168 48 51 0.000003169601 1.00001748
08/06/2020 0.1193 0.1113 0.1168 50 53 0.000003260323 1.00001938
08/05/2020 0.1199 0.1110 0.1161 48 51 0.000003275191 1.00002178
08/04/2020 0.1143 0.1106 0.1155 44 47 0.000003158053 1.00001589
08/03/2020 0.1157 0.1104 0.1143 45 48 0.000003160586 1.00002098
08/02/2020 0.1157 0.1101 0.1141 46 49 0.000003160596 1.00002048
08/01/2020 0.1157 0.1099 0.1139 47 50 0.000003160596 1.00002330
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period Wyoming CLASS
Inception Date 7/13/2020
1 year 5.5893%
3 years 3.6846%
5 years N/A
10 years N/A
Since Inception 2.6257%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% 3.4941% N/A N/A


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Wyoming CLASS is not a bank. An investment in Wyoming CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Wyoming CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields